| Year | Title | Periodical |
|---|---|---|
| 2024 | Thoracic Cancer | |
| 2023 | Biomedicine & Pharmacotherapy | |
| 2022 | Effects of Para-Toluenesulfonamide on Canine Melanoma Xenotransplants in a BALB/c Nude Mouse Model | Animals 2022, 12(17), 2272 |
| 2021 | Molecules. 2021 Oct 1;26(19):5967 | |
| 2018 | J Thorac Dis. 2018 Apr;10(4):2448-2455. | |
| 2018 | Front Pharmacol. 2018 Nov 13;9:1223. | |
| 2016 | Lung Cancer. 2016 Aug;98:43-50. | |
| 2015 | Anticancer Drugs. 2015 Nov;26(10):1026-33 | |
| 2013 | Antitumor effect of para-toluenesulfonamide against lung cancer xenograft in a mouse model | J Thorac Dis 2013;5(4):472-483. |
| 2012 | World J Gastroenterol. 2012 Dec 14;18(46):6861-4. | |
| 2006 | Journal Name, Volume(Issue), Pages. |
Research Publication/ Abstract